Validator uptime
Sunima
signed block window 10,000 · minimum signed 75% · recent blocks 50
Uptime by validator
lowest uptime first| Validator | Uptime | Missed | Recent blocks | Status |
|---|---|---|---|---|
| BoostyNode sunimavalo…0y3n6 | 98.42% | 158 | Bonded | |
| NodeSafe sunimavalo…wwujy | 98.61% | 139 | Bonded | |
| vitamin sunimavalo…wq3pt | 98.81% | 119 | Bonded | |
| sunimamoniker sunimavalo…txduq | 98.88% | 112 | Bonded | |
| vega sunimavalo…pt9tz | 100.00% | 0 | Bonded | |
| altair sunimavalo…zdmqf | — | — | Bonded | |
| global sunimavalo…j5zac | — | — | Bonded | |
| regel sunimavalo…8e2pk | — | — | Bonded |
signed nil vote missed no data
Uptime is missed blocks over the signed block window. The bar shows the latest block signatures, newest on the right.